FY 2025 Monthly Payment and AzEDS Processing Schedule
- Tue, Apr 23 2024 •
-
- Payment Hot Topics
Average Daily Membership (ADM) is calculated using data submitted in the Arizona Education Data Standards (AzEDS) system. Data capture stores a static copy of ADM every month on the data capture deadline. ADM is the basis of state aid funding. Monthly state aid payments are a percentage of the annual equalization assistance less previous payments year-to-date.
Ensure data is reconciled and free of integrity errors before the monthly data capture dates. Reports are published at School Finance Reports.
The FY 2025 API is available from 06/01/2024 to 07/15/2025.
Data Capture Deadline, 5 p.m. | To be considered for: | Annual Equalization |
Thursday, May 15, 2024* | Payment on July 22, 2024 | 8.33% |
Thursday, May 15, 2024* | Payment on August 21, 2024 | 16.67% |
Thursday, August 15, 2024 | Payment on September 23, 2024 | 25.00% |
Sunday, September 15, 2024 | Payment on October 22, 2024 | 33.33% |
Tuesday, October 15, 2024 | Payment on November 22, 2024 | 41.67% |
Friday, November 15, 2024 | Payment on December 20, 2024 | 50.00% |
Sunday, December 15, 2024 | Payment on January 23, 2025 | 58.33% |
Wednesday, January 15, 2025 | Payment on February 24, 2025 | 66.67% |
Saturday, February 15, 2025 | Payment on March 21, 2025 | 75.00% |
Saturday, March 15, 2025 | Payment on April 21, 2025 | 83.33% |
Tuesday, April 15, 2025 | Payment on May 21, 2025 | 91.67% |
Thursday, May 15, 2025 | Payment on June 20, 2025 | 100.00% |
Tuesday, July 15, 2025 | FY25 Statewide Recalculation | NA |
*Alternative to FY 2025 AzEDS data available for the first two payments only. Districts will be paid based on AzEDS prior-year student counts, which do not apply to Charters. Charter will be paid based on estimated counts submitted via the ADEConnect Charter Estimated Counts application.