State Institutions
Students residing in or receiving services from institutions at the Arizona State Schools for the Deaf and the Blind (ASDB), Arizona State Hospital (ASH), or students attending special education day programs provided by ASDB may be eligible for special education institutional voucher funding. According to A.R.S. § 15-1201, "Institution" means the Arizona State Schools for the Deaf and the Blind, the Arizona training program facilities as provided in section 36-551, and the Arizona State Hospital.
Arizona State Schools for the Deaf and the Blind (ASDB) Sites for School Year 2024–2025
Site ID | CTDS | Site Name |
---|---|---|
1001736 | 001202065 | ASDB - ELP FBC East Valley Preschool |
1001737 | 001202066 | ASDB - ELP FBC West Valley Preschool |
90801 | 001202062 | ASDB - ELP FBC Main Preschool |
8350 | 001202024 | ASDB - Distance Itinerant Service Program Region 1 |
1001968 | 001202073 | ASDB - Distance Itinerant Service Program Region 2 |
1001967 | 001202067 | ASDB - Distance Itinerant Service Program Region 3 |
1001963 | 001202069 | ASDB - ELP Distance Itinerant Service Program Preschool |
1001710 | 001202068 | ASDB - ELP Satellite 1 Preschool |
6395 | 001202040 | ASDB - Phoenix Day School for the Deaf |
90802 | 001202063 | ASDB - ELP Phoenix Day School for the Deaf Preschool |
78941 | 001202010 | ASDB - Tucson Campus |
90798 | 001202059 | ASDB - ELP Tucson Campus Preschool |
1001964 | 001202070 | ASDB - ELP Region 1 Preschool |
1001966 | 001202071 | ASDB - ELP Region 2 Preschool |
1001965 | 001202072 | ASDB - ELP Region 3 Preschool |
6410 | 001202020 | ASDB - Region 1 |
6418 | 001202023 | ASDB - Region 2 |
6412 | 001202021 | ASDB - Region 3 |
Contact Us
Additional information is available on the ESS Vouchers website. You may also email ESS Vouchers.
Page revision date: August 23, 2024